Related Products

Spline Shafts

Ball Bushings

Housings

Shafting and Shaft Supports

Complete Sliding Systems

 

Linear Catalogues (pdf)

Full Catalogue (pdf)

Ball Bushings (pdf)

Housings (pdf)

Shafts, Seals, Assemblies, Supports etc (pdf)

Spline Shafts (pdf)

Cross References (pdf)

 

CAD Files

DXF Files of linear products

HOME > LINEAR BEARINGS > BALL BUSHINGS > TORQUE RESISTANT FLANGED BALL BUSHINGS

TORQUE RESISTANT FLANGED BALL BUSHINGS:

PDF Catalogue of Linear Bearings

spf flanged spline nut

The Torque-Resistant Flanged Ball Bushings have the same basic boundary dimensions as the cylindrical bushings. Optimisation of the wall section and ball diameters allows for precise mating of the bushings to shafts. Shaft diameters 6, 8 & 10mm have a cut away flange. Use with Torque Resistant Spline Shafts.

Shaft sizes 25mm & above are also available in stainless steel, SPF4-5.. (where .. is the shaft diameter).

PDF data sheet

spr spline nut flanged bush

Dimensions:

Part Number d D L b A B E F r S alpha
SPF4-306 6 14 25 5 30 7.5 22 18 1.0 M3 30
SPF4-308 8 16 25 5 32 7.5 24 21 1.5 M3 30
SPF4-310 10 21 33 6 42 10.5 32 25 1.5 M4 30
SPF4-314 13 24 36 7 43 11 33 - 1.5 M4 25
SPF4-316 16 31 50 7 50 18 40 - 2.0 M4 25
SPF4-320 18.2 32 60 7 51 23 40 - 2.0 M4 16
SPF4A320 20 35 63 9 58 22.5 45 - 2.0 M5 16
SPF4-325 23 37 70 9 60 26 47 - 3.0 M5 16
SPF4A325 25 42 71 9 65 26.5 52 - 3.0 M5 16
SPF4-330 28 45 80 10 70 30 54 - 3.0 M6 16
SPF4A330 30 47 80 10 75 30 60 - 3.0 M6 16
SPF4-340 37.4 60 100 14 90 36 72 - 4.0 M8 16
SPF4A340 40 64 100 14 100 36 82 - 4.0 M8 16
SPF4-350 47 75 112 16 113 40 91 - 4.0 M10 16
SPF4A350 50 80 125 16 124 46.6 102 - 4.0 M10 16
SPF4-360 56.5 90 127 18.0 129 45.5 107 - 4.0 M10 16
SPF4A360 60 90 140 18.0 129 52 107 - 4.0 M10 16

Loads:

Part Number Torque Ct (Nm) Torque C0t (Nm) Load C (kN) Load C0 (kN) MA (Nm) MB (see below) (Nm) Weight (kg)
SPF4-306 1.5 2.4 1.22 2.20 5.1 40 0.03
SPF4-308 2.1 3.7 1.45 2.87 7.4 50 0.04
SPF4-310 4.4 8.2 2.73 5.07 18.0 116 0.08
SPF4-314 21 40 2.7 4.9 13.7 109 0.10
SPF4-316 60 110 6.15 11.2 46 299 0.20
SPF4-320 85 136 8 11.5 64 500 0.22
SPF4A320 105 194 8.9 16.3 110 560 0.33
SPF4-325 165 244 12.6 16.4 106 830 0.32
SPF4A325 189 346 12.8 23.4 171 1029 0.45
SPF4-330 295 420 19 23.7 185 1470 0.51
SPF4A330 307 439 18.6 23.2 181 1470 0.55
SPF4-340 650 900 31.4 38.3 365 2940 1.15
SPF4A340 674 934 30.8 37.5 358 2940 1.41
SPF4-350 1420 3240 47 75.7 710 4400 2.10
SPF4A350 1291 2955 40.3 64.9 690 4084 2.80
SPF4-360 2100 4800 58 127 1300 8800 3.30
SPF4A360 1577 2629 47.7 79.5 881 5473 3.20

spr spline nut moment diagram