BALL SCREWS & NUTS
FSI TYPE - STOCK ROLLED BALL SCREWS WITH FLANGED NUTS

| Nominal Diameter | Lead | Ball Dia. | No. of Circuits | FD | ND | H1 | M Oil Hole | L1 | L2 | L3 | No of holes in Flange | D1 | D2  | C kgf | Co kgf | Max Stock Shaft Length | Max Axial Play | 
| 16 | 5 | 3.175 | 3 | 48 | 28 | 40 | M6X1 | 5 | 10 | 44 | 6 | 5.5 | 38 | 732 | 1247 | 2000 | 0.07 | 
| 20 | 5 | 3.175 | 4 | 58 | 36 | 44 | M6x1 | 5 | 10 | 52 | 6 | 6.6 | 47 | 1156 | 2400 | 2000 | 0.07 | 
| 25 | 5 | 3.175 | 4 | 62 | 40 | 48 | M6X1 | 5 | 10 | 52 | 6 | 6.6 | 51 | 1240 | 3296 | 3000 | 0.07 | 
| 25 | 10 | 4.763 | 3 | 62 | 40 | 48 | M6X1 | 5 | 10 | 74 | 6 | 6.6 | 51 | 1650 | 3270 | 3000 | 0.12 | 
| 32 | 5 | 3.175 | 6 | 80 | 50 | 62 | M6X1 | 6 | 12 | 66 | 6 | 9 | 65 | 2056 | 6470 | 3500 | 0.07 | 
| 32 | 10 | 6.350 | 3 | 80 | 50 | 62 | M6X1 | 6 | 12 | 74 | 6 | 9 | 65 | 2600 | 5480 | 3500 | 0.15 | 
Back to Ball Screw Index Back to Main Index