HOME > BALL SCREWS & NUTS > FDI
BALL SCREWS & NUTS
FDI type - Precision Ground Screw Thread with preloaded ball nut giving
accuracy from 50 microns per 300mm

| Model | Nominal Diameter | Lead. | Ball Dia. | No of Circuits | Dynamic Load C Kgf | Static Load Co Kgf | Stiffness | Nut 
             D | Nut L | Flange F | Flange T | Flange PCD E | Flange X | Bolt Y | Bolt Z | 
| 16X5T3FDI | 16 | 5 | 3.175 | 3 | 732 | 1247 | 20 | 28 | 78 | 54 | 12 | 41 | 5.5 | 9.5 | 5.5 | 
| 20X5T3FDI | 20 | 5 | 3.175 | 3 | 890 | 1870 | 39 | 32 | 78 | 57 | 12 | 45 | 5.5 | 9.5 | 5.5 | 
| 25X5T3FDI | 25 | 5 | 3.175 | 3 | 1030 | 2400 | 55 | 38 | 80 | 64 | 14 | 50 | 6.5 | 11 | 6.5 | 
| 25X10T3FDI | 25 | 10 | 4.763 | 3 | 1650 | 3270 | 65 | 47 | 138 | 75 | 15 | 60 | 6.6 | 11 | 6 | 
| 32X5T4FDI | 32 | 5 | 3.175 | 4 | 1450 | 4250 | 82 | 48 | 92 | 74 | 12 | 60 | 6.6 | 11 | 3.5 | 
| 32X10B1FDV | 32 | 10 | 4.763 | 2.5 | 2950 | 7150 | 76 | 54 | 140 | 80 | 12.7 | 68 | 7 | ||
| 40X5T4FDI | 40 | 5 | 3.175 | 4 | 1650 | 5390 | 99 | 53 | 92 | 80 | 12 | 66 | 6.6 | 11 | 6.5 | 
| 40X10T3FDI | 40 | 10 | 6.35 | 3 | 3120 | 7280 | 76 | 65 | 133 | 96 | 16 | 80 | 9 | 14 | 8.5 | 
| 50X5T6FDI | 50 | 5 | 3.175 | 6 | 2532 | 11420 | 177 | 65 | 122 | 96 | 16 | 80 | 9 | 14 | 8.5 | 
| 50X10T6FDI | 50 | 10 | 6.35 | 6 | 6226 | 18880 | 184 | 72 | 203 | 112 | 18 | 92 | 11 | 17.5 | 11 | 
| 50X20T3FDI | 50 | 20 | 7.938 | 3 | 5497 | 10655 | 277 | 75 | 253 | 121 | 28 | 97 | 14 | 20 | 13 | 
| 63X10T6FDI | 60 | 10 | 6.35 | 6 | 9544 | 30656 | 228 | 85 | 205 | 125 | 20 | 105 | 11 | 
Back to Ball Screw Index Back to Main Index