
| Euro Ref | d(mm) | D (mm) | H(mm) | A(mm) | B1(mm) | B(mm) | C(KN)* | C0(KN)** | Max spins/min | 
| 2.0311 | 35 | 82 | 255 | 176 | 162 | 63 | 230 | 298 | 1.600 | 
| 9.2155 | 35 | 87 | 225 | 176 | 162 | 63 | 230 | 298 | 1.600 | 
| 9.2217 | 35 | 88 | 232 | 183 | 169 | 69 | 361 | 545 | 1.000 | 
| 9.2315 | 35 | 96 | 266 | 176 | 160 | 70 | 378 | 594 | 1.000 | 
| 9.2104 | 50 | 100 | 225 | 176 | 162 | 63 | 336 | 466 | 1.600 | 
| 9.2220 | 36 | 110 | 294 | 244 | 234 | 105 | 606 | 1.014 | 710 | 
| 9.2247 | 36 | 110 | 324 | 176 | 252 | 115 | 650 | 1.098 | 1.000 | 
|  9.2291 | 35 | 110 | 225 | 176 | 162 | q | 286 | 429 | 1.200 | 
| 9.2133 | 55 | 124 | 266 | 216 | 204 | 90 | 655 | 1.067 | 780 | 
* C -Dynamic load
** CO - Static load
If you add "A", the counter-roller will be provided with alternative seals