ALTERNATIVE COMBINED ROLLER BEARINGS
Non-standard sized combined roller bearings. For replacement use only.
Part Number | d | D | B | S | H | h | d1 |
---|---|---|---|---|---|---|---|
25-23-70 | 35 | 70 | 26 | 18 | 44.2 | 36 | 40 |
25-23-78/40 | 40 | 78 | 23 | 18 | 40.5 | 29 | 40 |
25-23-78/48 | 40 | 78 | 26.5 | 18 | 48 | 36.7 | 40 |
25-23-88/52 | 45 | 88 | 30 | 18 | 52 | 39 | 47 |
25-23-88/57 | 45 | 88 | 30 | 18 | 57 | 43.8 | 47 |
25-23-101 | 50 | 101 | 28 | 26 | 45.7 | 33 | 55 |
25-23-108/53 | 55 | 108 | 31 | 26 | 53 | 39 | |
25-23-108/69 | 60 | 108 | 36 | 26 | 69 | 55 | 60 |
25-23-123 | 60 | 123 | 37 | 26 | 72.3 | 56 | 65 |
25-23-149 | 60 | 149 | 43 | 40 | 78.5 | 58.5 | 73 |
Related Products and Links