JUMBO COMBINED ROLLER BEARINGS
The Jumbo combined bearings have been designed for use in heavy duty linear motion applications where it is not possible to use the Standard Combined Bearings because the contact force (Hertzian Pressure) is too high.
They are designed to be used with their corresponding constructional steel profiles. These are available as C and I sections.
All of the Jumbo combined roller bearings have eccentric adjustable side (axial) rollers. Calculate which size you need using Hertzian Pressure.
Read our technical information on Combined Roller Bearings or view our application examples. When corrosion resistance is required, the bearings and mounting plates can be supplied with Thin Dense Chromium (TDC) Coating.
En Français? Voir notre catalogue ici.
Part Number | D | T | d | H | h min-max | B | A | S | Profile C | Profile I |
---|---|---|---|---|---|---|---|---|---|---|
4.089 | 165 | 113 | 80 | 69 | 53-56 | 40 | 5 | 50 (or 40) | FC165 | FM165 |
4.090 | 190 | 124 | 100 | 84.5 | 64.5-67.5 | 48 | 6.5 | 60 (or 40) | FC190 | FM190 |
4.091 | 220 | 146 | 110 | 94.5 | 74.5-77.5 | 58 | 6.5 | 75 (or 60) | FC220 | FM220 |
4.092 | 250 | 168 | 120 | 102 | 77-80 | 60 | 7 | 75 (or 60) | FC250 | FM250 |
4.093 | 280 | 188 | 150 | 119.5 | 89.5-93.5 | 72 | 7.5 | 90 (or 60) | FC280 | FM280 |
4.094 | 320 | 218 | 140 | 135 | 110-114 | 85 | 10 | 90 | FC320* | - |
4.095 | 340 | 240 | 140 | 150 | 120-124 | 89 | 10 | 100 | FC340* | - |
4.096 | 390 | 242 | 170 | 200 | 150-154 | 118 | 10 | 100 | FC390* | - |
All dimensions are in mm and loads are in kN.
For details & drawings of Jumbo C or I sections, click the blue part number in the right hand end column. * Profile made to order.
LOAD CAPACITIES
Static and Dynamic Load Capacities for radial and axial rollers. If used with mating steel profile, the limiting load is the Hertzian Pressure.
Part Number | Radial | Axial | ||
---|---|---|---|---|
C | C0 | Ca | C0a | |
4.089 | 213 | 388 | 85 (or 46) | 133 (or 79) |
4.090 | 266 | 500 | 100 (or 46) | 180 (or 79) |
4.091 | 326 | 681 | 138 (or 101) | 257 (or 173) |
4.092 | 369 | 748 | 138 (or 101) | 257 (or 173) |
4.093 | 489 | 1066 | 182 (or 101) | 388 (or 173) |
4.094 | 642 | 1370 | 210 | 422 |
4.095 | 735 | 1600 | 232 | 463 |
4.096 | 1050 | 2243 | 232 | 463 |
C = Dynamic Load Capacity for Radial Roller
C0 = Static Load Capacity for Radial Roller
Ca = Dynamic Load Capacity for Axial Roller
C0a = Static Load Capacity for Axial Roller
Related Products and Links