MINIATURE MOTION GUIDANCE
- WIDE TMW SERIES
This wider series of miniature linear motion guides has higher load and moment capacities than the standard range. It is available in sizes 7 to 15 with rail widths from 14mm to 42mm. Both standard length (N) and longer length (L) carriages are available.
Miniature guides offer low noise, compact design, high precision and corrosion resistance (stainless steel) making them ideal for medical equipment, semiconductor assembly, test devices etc.
There are two types of rail giving the option to bolt it from above (TMWO) or below (TMWU). The carriages can be specified with standard precision (N1) or high precision (H2) and standard preload (N1) or light preload (H2). Please see the table below for further details.
Details of the standard miniature series (TM).
Carriage Dimensions
Part Number | H | W | L | B | C | M x l | L1 | N | E | Grease ø | H3 |
---|---|---|---|---|---|---|---|---|---|---|---|
TMW-7N | 9 | 25 | 33 | 19 | 10 | M3 x 3 | 21.6 | 1.7 | - | - | 2 |
TMW-7L | 9 | 25 | 43.5 | 19 | 19 | M3 x 3 | 32.1 | 1.7 | - | - | 2 |
TMW-9N | 12 | 30 | 40.2 | 21 | 12 | M3 x 3 | 28.6 | 3.2 | - | - | 3 |
TMW-9L | 12 | 30 | 52 | 23 | 24 | M3 x 3 | 40.4 | 3.2 | - | - | 3 |
TMW-12N | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 30.9 | 3 | - | - | 4 |
TMW-12L | 14 | 40 | 59.7 | 28 | 28 | M3 x 3.5 | 46.1 | 3 | - | - | 4 |
TMW-15N | 16 | 60 | 56.6 | 45 | 20 | M4 x 4.5 | 39 | 3.5 | 4 | A-M3 | 4 |
TMW-15L | 16 | 60 | 75.8 | 45 | 35 | M4 x 4.5 | 58.2 | 3.5 | 4 | A-M3 | 4 |
All dimensions are in mm and loads are in N.
Rail Dimensions & Loads
The rail is available with either top fixing through holes (TMWO) or bottom fixing threaded holes (TMWU).
The maximum length for size 7 is 1000mm. For all other sizes, the maximum length is 2000mm.
When two carriages are used in close contact, the moment capacity in directions Mp and My is increased - see table below.
Part Number | W1 | W2 | H1 | G | P | d1 x d2 x h | TMWU holes | C50 | C0 | Mp / My (1 block) |
Mp / My (2 blocks) |
Mr | Carriage Weight (g) |
Rail Weight (g/m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMW-7N | 14 | 5 | 5.5 | 6 | 30 | 3.5x6x3.2 | M4 | 1631 | 2650 | 10.1 | 51.1 | 18.95 | 18.9 | 560 |
TMW-7L | 14 | 5 | 5.5 | 6 | 30 | 3.5x6x3.2 | M4 | 2166 | 3975 | 22.5 | 106.1 | 28.42 | 27.9 | 560 |
TMW-9N | 18 | 6 | 7 | 6 | 30 | 3.5x6x3.5 | M4 | 2197 | 3606 | 18.2 | 87.6 | 33.00 | 39.6 | 912 |
TMW-9L | 18 | 6 | 7 | 6 | 30 | 3.5x6x3.5 | M4 | 2878 | 5303 | 37.8 | 172.9 | 48.52 | 54.9 | 912 |
TMW-12N | 24 | 8 | 8.5 | 7 | 40 | 4.5x8x4.5 | M5 | 4015 | 5723 | 31.2 | 152.2 | 69.83 | 68.4 | 1369 |
TMW-12L | 24 | 8 | 8.5 | 7 | 40 | 4.5x8x4.5 | M5 | 5539 | 9062 | 73.8 | 338.7 | 110.56 | 99.9 | 1369 |
TMW-15N | 42 | 9 | 9.5 | 7 | 40 | 4.5x8x4.5 | M5 | 6579 | 9085 | 62.5 | 306.5 | 192.60 | 126.0 | 2886 |
TMW-15L | 42 | 9 | 9.5 | 7 | 40 | 4.5x8x4.5 | M5 | 9076 | 14384 | 147.8 | 680.6 | 304.94 | 183.6 | 2886 |
Tolerance & Preload
Size | Tolerance | Standard N1 (mm) | High H2 (mm) * |
---|---|---|---|
All sizes | Dimension tolerance of height H | ±0.040 | ±0.020 |
All sizes | Difference in height H | 0.030 | 0.015 |
All sizes | Dimension tolerance of width W2 | ±0.040 | ±0.025 |
All sizes | Difference in width W2 | 0.030 | 0.020 |
* Size 20 is not available with H2 precision
Size | Standard Preload N1 (µm) | Light Preload H2 (µm) |
---|---|---|
TM7 / TMW7 | -2 to +2 | -3 to 0 |
TM9 / TMW9 | -2 to +2 | -4 to 0 |
TM12 / TMW12 | -3 to +3 | -6 to 0 |
TM15 / TMW15 | -2 to +2 | -10 to 0 |
TM20 | -7 to +7 |
Related Products and Links