LIMITING SPEEDS FOR COMBINED ROLLER BEARINGS
Part Number | Outside Diameter (mm) | Rotational Speed (max rpm) | Maximum Linear Speed (m/s) | |
---|---|---|---|---|
Standard Bearing | Adjustable Bearing | |||
4.053 | - | 52.5 | 1300 | 1.1 |
4.054 | 4.454 | 62.0 | 1100 | 1.1 |
4.055 | 4.455 | 70.1 | 900 | 1.1 |
4.056 | 4.456 | 77.7 | 900 | 1.1 |
4.057 | 4.457 | 77.7 | 900 | 1.1 |
4.058 | 4.458 | 88.4 | 800 | 1.1 |
4.059 | 4.459 | 101.2 | 700 | 1.1 |
4.060 | 4.460 | 107.7 | 650 | 1.1 |
4.061 | 4.461 | 107.7 | 650 | 1.1 |
4.062 | 4.462 | 123 | 575 | 1.1 |
4.063 | 4.463 | 149 | 450 | 1.1 |
En Français? Voir notre catalogue ici.
Related Products and Links