MOTION GUIDANCE SYSTEMS - TWH Linear Guides
The TWH guide rails contains 4 rows of balls arranged in a circular arc design providing the balls with a 2-point contact.
Carriage Types:
The carriages are available for rail sizes 15 to 55 in the following four designs:
1) A standard block carriage (-R) for bolting from above.
2) A standard flanged version (-F) for bolting from above or below.
3) A long block carriage (-RL) for bolting from above with greater load and moment capacity.
4) A long flanged carriage (-FL) for bolting from above or below with greater load and moment capacity.
The guide rails are interchangeable between all the designs of carriages and are available with countersunk holes for bolting from above (TWO) or with threaded holes for bolting from underneath (TWU).
Features:
- Equal load capacity in all directions due to 45º contact angle of the raceways.
- The X arrangement of the ball rows compensates for inaccuracies of the mounting surface.
- High precision and free running due to 2-point contact of the balls in the raceways.
- Inner seal provides additional protection from contamination.
- Quiet and smooth running
- X arrangement of the balls helps to compensate for inaccuracies of mounting surface
- One design of rail for all types of carriages
Speed. vmax = 2 to 3 m/s *
Temperature range -10ºC to +80ºC
*The maximum obtainable speed depends on the carriage model, configuration and loads
TW LINEAR RAILS
TWO Standard Rail:
The TWO rail is standard type. It features countersunk holes for bolting from above. This rail can be used for all designs of TWH and TWS carriages. It is available in 7 different sizes - from 15 to 55.
Part Number | Pitch P | Hole S | h (mm) | Weight (kg/m) |
---|---|---|---|---|
TWO15 / TWU15 | 60 | M5 | 8 | 1.30 |
TWO20 / TWU20 | 60 | M6 | 10 | 2.20 |
TWO25 / TWU25 | 60 | M6 | 12 | 3.00 |
TWO30 / TWU30 | 80 | M8 | 15 | 4.85 |
TWO35 / TWU35 | 80 | M8 | 17 | 6.58 |
TWO45 / TWU45 | 105 | M12 | 24 | 11.03 |
TWO55 / TWU55 | 120 | M14 | 24 | 15.26 |
The maximum length of rail is 4000mm. The rails will be cut symmetrically (G=G) unless requested otherwise.
TWU Rail:
The TWU rail is designed for bolting from below. It features threaded holes and can be used for all designs of TWH and TWS carriages. It is available in 7 different sizes - from 15 to 55.
TWH Linear Carriages
Block Carriages TWH..R and TWH..RL
The TWH..R ands TWH..RL linear carriages are designed for bolting from above. Use with either TWO or TWU linear rails. Technical information is available regarding preloads, service life and accuracy. Compact carriages (TWS) are also available.
Part Number | H | W | L | B | C | Mxl | L1 | T | N | E | Grease | H3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TWH15R | 28 | 34 | 56.5 | 26 | 26 | M4x5 | 40.8 | 6 | 10 | 4.7 | A-M5 | 4.5 |
TWH15RL | 28 | 34 | 64.8 | 26 | 26 | M4x5 | 49.1 | 6 | 10 | 4.7 | A-M5 | 4.5 |
TWH20R | 30 | 44 | 73.2 | 32 | 36 | M5x6 | 53.1 | 8 | 7.5 | 10.7 | B-M6F | 6.0 |
TWH20RL | 30 | 44 | 89.1 | 32 | 50 | M5x6 | 69.0 | 8 | 7.5 | 10.7 | B-M6F | 6.0 |
TWH25R | 40 | 48 | 83.2 | 35 | 35 | M6x8 | 58.3 | 8 | 13 | 10.2 | B-M6F | 7.0 |
TWH25RL | 40 | 48 | 103.1 | 35 | 50 | M6x8 | 78.2 | 8 | 13 | 10.2 | B-M6F | 7.0 |
TWH30R | 45 | 60 | 99.3 | 40 | 40 | M8x10 | 70.8 | 8 | 10.3 | 9.8 | B-M6F | 7.5 |
TWH30RL | 45 | 60 | 121.5 | 40 | 60 | M8x10 | 93.0 | 8 | 10.3 | 9.8 | B-M6F | 7.5 |
TWH35R | 55 | 70 | 111.8 | 50 | 50 | M8x12 | 80.8 | 10 | 15 | 9.7 | B-M6F | 9.0 |
TWH35RL | 55 | 70 | 137.2 | 50 | 72 | M8x12 | 106.2 | 10 | 15 | 9.7 | B-M6F | 9.0 |
TWH45R | 70 | 86 | 139.0 | 60 | 60 | M10x17 | 101.9 | 15 | 20 | 16.0 | B-PT1/8 | 10.0 |
TWH45RL | 70 | 86 | 170.8 | 60 | 80 | M10x17 | 133.7 | 15 | 20 | 16.0 | B-PT1/8 | 10.0 |
TWH55R | 80 | 100 | 163.0 | 75 | 75 | M12x18 | 117.5 | 18 | 21 | 16.0 | B-PT1/8 | 13.0 |
TWH55RL | 80 | 100 | 201.1 | 75 | 95 | M12x18 | 155.6 | 18 | 21 | 16.0 | B-PT1/8 | 13.0 |
Loads and Moments for Block Carriages TWH..R and TWH..RL
Part Number | W1 | W2 | H1 | P | d1xd2 xh | C (kN) |
C0 (kN) | Mp = My |
Mp2 = My2 |
Mr | Block (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TWH15R | 15 | 9.5 | 13.0 | 60 | 4.5x7.5x5.3 | 12.6 | 16.2 | 0.115 | 0.552 | 0.129 | 0.18 |
TWH15RL | 15 | 9.5 | 13.0 | 60 | 4.5x7.5x5.3 | 14.3 | 19.3 | 0.165 | 0.769 | 0.154 | 0.23 |
TWH20R | 20 | 12.0 | 16.5 | 60 | 6x9.5x8.5 | 18.3 | 23.9 | 0.221 | 1.049 | 0.251 | 0.31 |
TWH20RL | 20 | 12.0 | 16.5 | 60 | 6x9.5x8.5 | 21.8 | 30.7 | 0.370 | 1.692 | 0.322 | 0.41 |
TWH25R | 23 | 12.5 | 20.0 | 60 | 7x11x9 | 27.0 | 33.1 | 0.337 | 1.636 | 0.398 | 0.53 |
TWH25RL | 23 | 12.5 | 20.0 | 60 | 7x11x9 | 32.8 | 43.6 | 0.596 | 2.760 | 0.525 | 0.71 |
TWH30R | 28 | 16.0 | 26.0 | 80 | 9x14x12 | 50.4 | 57.1 | 0.711 | 3.384 | 0.828 | 0.90 |
TWH30RL | 28 | 16.0 | 26.0 | 80 | 9x14x12 | 60.3 | 73.6 | 1.203 | 5.506 | 1.067 | 1.10 |
TWH35R | 34 | 18.0 | 29.0 | 80 | 9x14x12 | 67.0 | 74.6 | 1.062 | 5.012 | 1.298 | 1.50 |
TWH35RL | 34 | 18.0 | 29.0 | 80 | 9x14x12 | 80.2 | 96.2 | 1.797 | 8.172 | 1.674 | 2.01 |
TWH45R | 45 | 20.5 | 38.0 | 105 | 14x20x17 | 108.5 | 116.4 | 2.860 | 9.912 | 2.275 | 2.83 |
TWH45RL | 45 | 20.5 | 38.0 | 105 | 14x20x17 | 129.7 | 150.1 | 4.533 | 16.161 | 2.935 | 3.74 |
TWH55R | 53 | 23.5 | 44.0 | 120 | 16x23x20 | 155.9 | 161.5 | 4.654 | 16.016 | 3.779 | 4.28 |
TWH55RL | 53 | 23.5 | 44.0 | 120 | 16x23x20 | 187.5 | 210.1 | 7.468 | 26.493 | 4.916 | 5.59 |
Moments are in kNm and dimensions are in mm. Mp2 and My2 are the moment capacities when two carriages are used in close contact.
Flanged Carriages TWH..F and TWH..FL
The TWH..F and TWH..FL flanged linear carriages are designed for bolting from above or below. Use with either TWO or TWU linear rails. Technical information is available regarding preloads, service life and accuracy. Compact carriages (TWS) are also available.
Part Number | H | W | L | B | C | M | L1 | T | N | E | Grease | H3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TWH15F | 24 | 47 | 56.5 | 38 | 30 | M5 | 40.8 | 7.0 | 6.0 | 4.7 | A-M5 | 4.5 |
TWH15FL | 24 | 47 | 64.8 | 38 | 30 | M5 | 49.1 | 7.0 | 6.0 | 4.7 | A-M5 | 4.5 |
TWH20F | 30 | 63 | 73.2 | 53 | 40 | M6 | 53.1 | 9.2 | 7.5 | 10.7 | B-M6F | 6.0 |
TWH20FL | 30 | 63 | 89.1 | 53 | 40 | M6 | 69.0 | 9.2 | 7.5 | 10.7 | B-M6F | 6.0 |
TWH25F | 36 | 70 | 83.2 | 57 | 45 | M8 | 58.3 | 11.5 | 9.0 | 10.2 | B-M6F | 7.0 |
TWH25FL | 36 | 70 | 103.1 | 57 | 45 | M8 | 78.2 | 11.5 | 9.0 | 10.2 | B-M6F | 7.0 |
TWH30F | 42 | 90 | 99.3 | 72 | 52 | M10 | 70.8 | 9.5 | 7.3 | 9.8 | B-M6F | 7.5 |
TWH30FL | 42 | 90 | 121.5 | 72 | 52 | M10 | 93.0 | 9.5 | 7.3 | 9.8 | B-M6F | 7.5 |
TWH35F | 48 | 100 | 111.8 | 82 | 62 | M10 | 80.8 | 12.5 | 8.0 | 9.7 | B-M6F | 9.0 |
TWH35FL | 48 | 100 | 137.2 | 82 | 62 | M10 | 106.2 | 12.5 | 8.0 | 9.7 | B-M6F | 9.0 |
TWH45F | 60 | 120 | 139.0 | 100 | 80 | M12 | 101.9 | 13.0 | 10.0 | 16.0 | B-PT1/8 | 10.0 |
TWH45FL | 60 | 120 | 170.8 | 100 | 80 | M12 | 133.7 | 13.0 | 10.0 | 16.0 | B-PT1/8 | 10.0 |
TWH55F | 70 | 140 | 163.0 | 116 | 95 | M14 | 117.5 | 19.0 | 11.0 | 16.0 | B-PT1/8 | 13.0 |
TWH55FL | 70 | 140 | 201.1 | 116 | 95 | M14 | 155.6 | 19.0 | 11.0 | 16.0 | B-PT1/8 | 13.0 |
Loads and Moments for Flanged Carriages TWH..F and TWH..FL
Part Number | W1 | W2 | H1 | P | d1xd2 xh | C (kN) |
C0 (kN) | Mp = My |
Mp2 = My2 |
Mr | Block (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TWH15F | 15 | 16.0 | 13.0 | 60 | 4.5x7.5x5.3 | 12.6 | 16.2 | 0.115 | 0.552 | 0.129 | 0.19 |
TWH15FL | 15 | 16.0 | 13.0 | 60 | 4.5x7.5x5.3 | 14.3 | 19.3 | 0.165 | 0.769 | 0.154 | 0.24 |
TWH20F | 20 | 21.5 | 16.5 | 60 | 6x9.5x8.5 | 18.3 | 23.9 | 0.221 | 1.049 | 0.251 | 0.41 |
TWH20FL | 20 | 21.5 | 16.5 | 60 | 6x9.5x8.5 | 21.8 | 30.7 | 0.370 | 1.692 | 0.322 | 0.54 |
TWH25F | 23 | 23.5 | 20.0 | 60 | 7x11x9 | 27.0 | 33.1 | 0.337 | 1.636 | 0.398 | 0.61 |
TWH25FL | 23 | 23.5 | 20.0 | 60 | 7x11x9 | 32.8 | 43.6 | 0.596 | 2.760 | 0.525 | 0.82 |
TWH30F | 28 | 31.0 | 26.0 | 80 | 9x14x12 | 50.4 | 57.1 | 0.711 | 3.384 | 0.828 | 1.10 |
TWH30FL | 28 | 31.0 | 26.0 | 80 | 9x14x12 | 60.3 | 73.6 | 1.203 | 5.506 | 1.067 | 1.30 |
TWH35F | 34 | 33.0 | 29.0 | 80 | 9x14x12 | 67.0 | 74.6 | 1.062 | 5.012 | 1.298 | 1.60 |
TWH35FL | 34 | 33.0 | 29.0 | 80 | 9x14x12 | 80.2 | 96.2 | 1.797 | 8.172 | 1.674 | 2.01 |
TWH45F | 45 | 37.5 | 38.0 | 105 | 14x20x17 | 108.5 | 116.4 | 2.860 | 9.912 | 2.275 | 2.83 |
TWH45FL | 45 | 37.5 | 38.0 | 105 | 14x20x17 | 129.7 | 150.1 | 4.533 | 16.161 | 2.935 | 3.70 |
TWH55F | 53 | 43.5 | 44.0 | 120 | 16x23x20 | 155.9 | 161.5 | 4.654 | 16.016 | 3.779 | 4.36 |
TWH55FL | 53 | 43.5 | 44.0 | 120 | 16x23x20 | 187.5 | 210.1 | 7.468 | 26.493 | 4.916 | 5.76 |
Moments are in kNm and dimensions are in mm. Mp2 and My2 are the moment capacities when two carriages are used in close contact.
Related Products and Links