HOME > BALL TRANSFER UNITS > LIGHT DUTY > SATURN
SATURN TYPE LIGHT DUTY BALL TRANSFER UNITS (SAT)
|
SAT SERIES: Zinc plated pressed steel housing with steel balls as standard. Also available with all parts in Stainless steel - suffix SS.
Suffix A indicates all stainless steel balls & suffix D indicates Acetal (POM) main ball.
PART NUMBER |
Load (kg) |
Ball diameter (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) | F (mm) |
SAT15 | 20 | 15 | 35.2 | 19.1 | 9.5 | 23.9 | ||
SAT16 | 15 | 15 | 41 | 19.3 | 10.8 | 24 | 30 | 2X3.4 |
SAT16-A | 10 | 15 | 41 | 19.3 | 10.8 | 24 | 30 | 2X3.4 |
SAT16-D | 10 | 15 | 41 | 19.3 | 10.8 | 24 | 30 | 2X3.4 |
SAT23 | 120 | 22 | 45 | 27.7 | 9.8 | 33 | 39 | 3X3.5 |
SAT23-A | 90 | 22 | 45 | 27.7 | 9.8 | 33 | 39 | 3X3.5 |
SAT23-D | 22 | 22 | 45 | 27.7 | 9.8 | 33 | 39 | 3X3.5 |
SAT25-SS | 55 | 25 | 47.1 | 29.6 | 14.3 | 38.1 | ||
SAT26 | 60 | 25 | 56 | 30 | 14.6 | 36 | 45 | 2X4.0 |
SAT26-A | 40 | 25 | 56 | 30 | 14.6 | 36 | 45 | 2X4.0 |
SAT26-D | 22 | 25 | 56 | 30 | 14.6 | 36 | 45 | 2X4.0 |
SAT32-SS* | 125 | 32 | 74 | 36 | 16.2 | 46 | 58.7 | 2X5.5 |
SAT32/3-SS*• | 125 | 32 | 74 | 36 | 16.2 | 46 | 58.7 | 3X5.5 |
* These units have 7 drain holes
• 3 hole fixing