HOME > MOTION GUIDANCE > STANDARD > CKHa CARRIAGE (from 2017 to 2023)
MOTION GUIDANCE - COMPACT CARRIAGE (CKHa)
A longer standard carriage to suit Ca or Da type track.
Dimensions | A | H |
W | D ±0.04 |
L* | LM•• | B | E | F | r | n | J | Weight (kg) |
CKHa-15H1 | 34 | 24 | 15 | 9.5 | 63.8 | 69.2 | 45.2 | 26 | 26 | M4 | 4 | 21.0 | 0.18 |
CKHa-20H1 | 44 | 28 | 20 | 12.0 | 78.8 | 84.2 | 56.8 | 32 | 32 | M5 | 5 | 23.4 | 0.32 |
CKHa-25H1 | 48 | 33 | 23 | 12.5 | 92.0 | 97.4 | 70.0 | 35 | 35 | M6 | 6 | 27.5 | 0.49 |
CKHa-30H1 | 60 | 42 | 28 | 16.0 | 107.6 | 114.0 | 79.6 | 40 | 40 | M8 | 8 | 35.0 | 1.22 |
CKHa-35H1 | 70 | 48 | 34 | 18.0 | 124.6 | 131.0 | 94.6 | 50 | 50 | M8 | 8 | 40.5 | 2.04 |
CKHa-45H1 | 86 | 60 | 45 | 20.5 | 142.0 | 148.4 | 108 | 60 | 60 | M10 | 10 | 51.0 | 2.80 |
* without metal scraper
•• with metal scraper
Loads | C (N) | C0 (N) | MR | MN | MG |
CKHa-15H1 | 14,100 | 24,100 | 16 | 17 | 17 |
CKHa-20H1 | 22,200 | 38,200 | 36 | 33 | 33 |
CKHa-25H1 | 31,500 | 52,100 | 56 | 56 | 56 |
CKHa-30H1 | 42,800 | 65,400 | 85 | 77 | 77 |
CKHa-35H1 | 59,500 | 89,100 | 142 | 128 | 128 |
CKHa-45H1 | 79,200 | 116,300 | 248 | 190 | 190 |
Moments are measured in kgf.m. (Multiply by a factor of 10 to get approximate moments in Nm).
C is the dynamic load in Newtons & C0 is the static load.