HOME > LINEAR BEARINGS > BALL BUSHINGS > TORQUE RESISTANT SPLINE SHAFTS
TORQUE RESISTANT SPLINE SHAFTS FOR SSP, SPF AND SPR SPLINE NUTS:
PDF Catalogue of Linear Bearings
Induction hardened steel shafts for torque resistant ball bushings. |
|
Type SP..C which is available from 20mm to 50mm nominal diameters. This is a drawn shaft. To order this type use Part no SP --C x .... where "--" is the nominal diameter and "...." is the length in mm. Straightness tolerance is 1mm per 1000mm. Twist tolerance is 100 microns per 100mm of shaft. The load capacity for the drawn spline shafts is 70% of the values for the ground spline shafts. Use with Torque Resistant Bushes. |
Part Number | Diameter (d) (h7 tolerance) |
Max length (mm) | Straightness (µm/m) |
Pre-load (µ) | ||||
Standard |
Precision |
None |
Light |
Medium |
||||
Ground | SP06S | 6 | 400 | 160 | 110 | -2/+1 | -6/-2 | - |
SP08S | 8 | 500 | 160 | 110 | -2/+1 | -6/-2 | - | |
SP10S | 10 | 630 | 100 | 65 | -3/+1 | -9/-3 | - | |
SP14S | 13 | 630 | 75 | 50 | -3/+1 | -9/-3 | -13/-7 | |
SP16S | 16 | 630 | 75 | 50 | -3/+1 | -9/-3 | -13/-7 | |
SP20S | 18.2 | 2000 | 170 | 120 | -3/+1 | -9/-3 | -20/-12 | |
SP20A | 20 | 2000 | -4/+2 | -12/+4 | -20/-12 | |||
SP25S | 23 | 2000 | 170 | 120 | -4/+2 | -12/+4 | -20/-12 | |
SP25A | 25 | 2000 | -4/+2 | -12/+4 | -20/-12 | |||
SP30S | 28 | 2000 | 170 | 120 | -4/+2 | -12/+4 | -20/-12 | |
SP30A | 30 | 2000 | -4/+2 | -12/+4 | -20/-12 | |||
SP40S | 37.4 | 2000 | 120 | 80 | -6/+3 | -18/-6 | -30/-18 | |
SP40A | 40 | 2000 | -6/+3 | -18/-6 | -30/-18 | |||
SP50S | 47 | 2000 | 120 | 80 | -6/+3 | -18/-6 | -30/-18 | |
SP50A | 50 | 2000 | -6/+3 | -18/-6 | -30/-18 | |||
SP60S | 56.5 | 2000 | 90 | 60 | -6/+3 | -18/-6 | -30/-18 | |
SP60A | 60 | 2000 | -6/+3 | -18/-6 | -30/-18 | |||
Part Number | Diameter (d) (±0.08 for C type) | Max length (mm) | Straightness (µ/m) |
Pre-load (µ) | ||||
Standard |
Precision |
None |
Light |
Medium |
||||
Drawn | SP20C | 18.2 | 4000 | 1000µ (1mm) | - | - | - | - |
SP25C | 23 | 4000 | 1000µ | - | - | - | - | |
SP30C | 28 | 4000 | 1000µ | - | - | - | - | |
SP40C | 37.4 | 4000 | 1000µ | - | - | - | - | |
SP50C | 47 | 4000 | 1000µ | - | - | - | - |