LINEAR TRACK GUIDANCE
- BEARINGS and SPIGOTS
What is a Track Bearing?
These track bearings run on either hardened and ground shaft or stainless steel shaft to create a linear motion system. The bearings can be mounted on concentric or eccentric spigots (see below) and are available in both steel (100Cr6) and stainless steel (1.4305). In addition to being replacement parts, they can be used to form a trolley which can run in either horizontal or vertical axes.
Track bearings can be supplied pre-assembled into a carriage and form a ready-to-use linear motion guidance system when combined with the rail.
LR references are for bearings, B & E references are for concentric & eccentric spigots for the closed system and G references are the concentric spigots for the open system.
The _ in the part number should be replaced by 0 for steel bearings / spigots and 5 for stainless steel bearings / spigots.
More information on setting up the system.
Dimensions are in millimetres, loads are in Newtons and moments are measured in Nm.
Catalogue
Track Bearings
Part Number | Style | d | D | B | A | a | s | C | C0 |
---|---|---|---|---|---|---|---|---|---|
LR25-_05 | 1 | 5 | 17 | 7 | 8.5 | 25 | 5 | 1200 | 800 |
LR27-_05 | 2 | 5 | 17 | 7 | 8 | 27 | 6 | 1270 | 890 |
LR36-_08 | 1 | 8 | 24 | 11 | 12.5 | 37 | 8 | 3300 | 2100 |
LR52-_10 | 1 | 10.5 | 35 | 15.9 | 21.9 | 51.3 | 10 | 8600 | 5150 |
LR52-_12* | 1 | 12 | 35 | 15.9 | 15.9 | 51.3 | 10 | 8600 | 5150 |
LR64-_12 | 1 | 12.5 | 47 | 19 | 24.5 | 63.3 | 10 | 14000 | 7700 |
LR64-_15* | 1 | 15 | 47 | 19 | 19 | 63.3 | 10 | 14000 | 7700 |
LR80-_20 | 2 | 20 | 52 | 20.6 | 22.6 | 79 | 16 | 15600 | 9100 |
All dimensions are in mm and loads are in N.
* The inner ring does not extend on these bearings.
Spigots
Part Number | Style | d | D | B | A | a | s | E | SW | To Suit Carriage |
---|---|---|---|---|---|---|---|---|---|---|
B25-_M04 | Concentric | 5 | 9 | 17 | 14.5 | 7 | M4 | - | 3 | LW (closed) |
B36-_M06 | Concentric | 8 | 12 | 24.5 | 22 | 10.5 | M6 | - | 4 | LW (closed) |
B54-_M10 | Concentric | 12 | 20 | 38 | 32 | 17 | M10 | - | 6 | LW (closed) |
E25-_M24 | Eccentric | 5 | 9 | 20 | 17.5 | 9.5 | M4x5 | 4h6 | 3 | LW or OW |
E36-_M06 | Eccentric | 8 | 12 | 29 | 26.5 | 15 | M6x8 | 6h6 | 4 | LW or OW |
E54-_M10 | Eccentric | 12 | 20 | 43.5 | 37.5 | 22.5 | M10x12 | 10h6 | 6 | LW or OW |
E64-_M10 | Eccentric | 15 | 20 | 51 | 45 | 24 | M10x11 | 10h6 | 6 | LW or OW |
G25-_M24 | Concentric | 5 | 9 | 20 | 17.5 | 4.5 | M4 | - | 3 | OW (open) |
G36-_M26 | Concentric | 8 | 12 | 29 | 26.5 | 8.5 | M6 | - | 4 | OW (open) |
G52-_M10 | Concentric | 12 | 20 | 42 | 36 | 14 | M10 | - | 6 | OW (open) |
G64-_M10 | Concentric | 15 | 20 | 50 | 44 | 19.6 | M10 | - | 6 | OW (open) |
Related Products and Links