HOME > PLAIN SLIDING LINEAR BEARINGS > ENGINEERING DATA
DRY SLIDING (PLAIN) BUSHES - ENGINEERING DATA:
Comparision chart for ceramic coated & self lubricating linear bearings
Imperial:
|
Self Lubricated (PTFE) |
Ceramic Coated |
Max PV Continuous | 30,000 | 40,000 |
Max P-PSI (Static) | 5,000 | 5,000 |
Max V SFM (No load) | 400 | unlimited |
Shaft Hardness (min) | RB 25 | RC 35 |
Shaft Finish (RMS) | 8 to 16 | 8 to 16 |
Coefficient of Friction | 0.09 to 0.12 | 0.04 to 0.08 |
Temperature Range | -400 to + 375ºF | -200 to + 400ºF |
Metric:
|
Self Lubricated (PTFE) |
Ceramic Coated |
Max PV Continuous | 0.26 N/mm2 m/s | 1.4 N/mm2 m/s |
Max P (Static) | 5.2 N/mm2 | 34.4 N/mm2 |
Max V (No load) | 2 m/s | unlimited |
Shaft Hardness (min) | RB 25 | RC 35-63 |
Shaft Finish (RMS) | 8 to 16 | 8 to 16 |
Coefficient of Friction | 0.10 to 0.18 | 0.04 to 0.08 |
Temperature Range | -240ºC to +190ºC | -130ºC to +200ºC |
Rotary Performance Data:
|
All Types |
Maximum Velocity | unlimited |
Maximum Load (Static) | 70 N/mm2 |
Coefficient of Friction | From 0.04 |
Temperature Range | -130ºC to +200ºC |