HOME > TOLERANCE RINGS > AN (18mm to 28mm)
AN TYPE TOLERANCE RINGS (18mm - 28mm):
|  |  |  | 
| Tolerance Ring Reference | d | b | d' h9 | HOUSING BORE  | HOUSING BORE FOR TORQUE | TORQUE | PERMISSIBLE | 
| AN18-506 | 18  | 6  | 18  |  19.89 TO 19.98 | 16.67 TO 19.75 | 6.50 | 1300 | 
| AN18-510 | 18  | 10  | 18  | " | " | 11.00 | 2450 | 
| AN18-516 | 18  | 16  | 18  | "  | "  | 17.00 | 4100 | 
| AN19-506 | 19  | 6  | 19  | 20.89 TO 20.98 | 20.67 TO 20.75 | 7.00 | 1875 | 
| AN19-516 | 19  | 16  | 19  | "  | "  | 21.00 | 4450 | 
| AN20-512 | 20  | 12  | 20  | 21.89 TO 21.98 | 21.67 TO 21.75 |  18.00 | 3650 | 
| AN20-514 | 20  | 14  | 20  | " | " |  22.00 | 4300 | 
| AN20-516 | 20  | 16  | 20  |  " | " | 24.00 | 4900 | 
| AN20-520 | 20  | 20  | 20  | " | " | 30.00 | 6100 | 
| AN20-526 | 20 | 26 | 20 | " | " | 34.0 | 7250 | 
| AN22-505 | 22  | 5  | 22  | 23.89 TO 23.98 | 23.67 TO 23.75 | 12.00 | 1650 | 
| AN22-507 | 22  | 7  | 22  | " | " | 16.00 | 2450 | 
| AN22-510 | 22  | 10  | 22  | " | " | 18.00 | 3525 | 
| AN22-516 | 22  | 16  | 22  | " | " |  30.00 | 5450 | 
| AN22-520 | 22  | 20  | 22  | " | " | 35.00 | 7000 | 
| AN22-522 | 22  | 22  | 22  | " | " | 38.00 | 8200 | 
| AN24-506 | 24  | 6  | 24  | 25.89 TO 25.98 | 25.67 TO 25.75 | 17.00 |  2320 | 
| AN24-507 | 24  | 7  | 24  | " | " | 18.00 | 2715 | 
| AN24-512 | 24  | 12  | 24  | " | " | 29.00 | 5550 | 
| AN24-516 | 24  | 16  | 24  | " | " | 32.00 | 7800 | 
| AN24-520 | 24  | 20  | 24  | " | " | 45.00 | 9000 | 
| AN25-510 | 25  | 10  | 25  | 26.89 TO 26.98 | 26.67 TO 26.75 | 24.00 | 4300 | 
| AN25-516  | 25  | 16  | 25  |  " | " | 35.00 | 7800 | 
| AN25-520 | 25  | 20  | 25  | " | " | 47.00 | 9000 | 
| AN26-508 | 26  | 8  | 26  | 27.89 TO 27.98 | 27.67 TO 27.75 | 21.00 | 3425 | 
| AN26-510 | 26  | 10  | 26  | " | " | 26.00 | 4500 | 
| AN26-512 | 26  | 12  | 26  | " | " | 31.00 | 5600 | 
| AN26-516 | 26  | 16  | 26  | " | " | 43.00 | 8250 | 
| AN26-520 | 26  | 20  | 26  | " | " | 52.00 | 9600 | 
|  AN28-508 | 28  | 8  | 28  | 29.89 TO 29.98 | 29.67 TO 29.75 | 27.00 | 4000 | 
|  AN28-510 | 28  | 10  | 28  | " | " | 30.00 | 4700 | 
| AN28-512 | 28  | 12  | 28  | " | " |  39.00 | 6250 | 
| AN28-514 | 28 | 14 | 28 | " | " | 45.00 | 7250 | 
| AN28-520 | 28  | 20  | 28  | " | " | 55.00 | 9050 | 
| AN28-530 | 28  | 30  | 28  | " | " | 92.00 | 15250 | 

 
	  

