HOME > TOLERANCE RINGS > AN (30mm to 60mm)
AN TYPE TOLERANCE RINGS (30mm - 60mm):
|  |  |  | 
| Tolerance Ring Reference | d | b | d' h9 | HOUSING BORE  | HOUSING BORE FOR TORQUE | TORQUE | PERMISSIBLE | 
| AN30-508 | 30  | 8  | 30  |  31.89 TO 31.98 | 31.67 TO 31.725 | 28.00 | 4100 | 
| AN30-512 | 30  | 12  | 30  | " | " | 40.00 | 5700 | 
| AN30-516 | 30  | 16  | 30  | "  | "  | 50.00 | 8065 | 
| AN30-530 | 30  | 30  | 30  | " | " | 95.00 | 15500 | 
| AN32-508 | 32  | 8  | 32  | 33.89 TO 33.98 | 33.67 TO 33.75 | 30.00 | 3000 | 
| AN32-510 | 32  | 10  | 32  | "  | "  | 35.00 | 3200 | 
| AN32-514 | 32  | 14  | 32  | " | " |  50.00 | 4200 | 
| AN32-530 | 32 | 30 | 32 | " | " | 115.00 | 18000 | 
| AN35-506 | 35 | 6 | 35 | 36.89 TO 36.98 | 36.67 TO 36.75 | 32.00 | 2900 | 
| AN35-510 | 35  | 10  | 35  | " | " |  43.00 | 3350 | 
| AN35-514 | 35 | 14 | 35 | " | " | 58.00 | 5000 | 
| AN35-516 | 35  | 16  | 35  |  " | " | 70.00 | 8200 | 
| AN35-530 | 35  | 30  | 35  | " | " | 145.00 | 9200 | 
| AN40-508 | 40 | 8 | 40 | 41.89 TO 41.98 | 41.67 TO 41.75 | 54.00 | 2800 | 
| AN40-510 | 40  | 10  | 40  | " | " | 62.00 | 3300 | 
| AN40-512 | 40  | 12  | 40  | " | " | 72.00 | 4450 | 
| AN40-516 | 40  | 16  | 40  | " | " | 91.00 | 6230 | 
| AN40-520 | 40  | 20  | 40  | " | " |  125.00 | 8450 | 
| AN40-530 | 40  | 30  | 40  | " | " | 180.00 | 12000 | 
| AN42-512 | 42  | 12  | 42  | 43.89 TO 43.98 | 43.67 TO 43.75 | 75.00 | 4900 | 
| AN42-530 | 42  | 30  | 42  | " | " | 225.00 | 13250 | 
| AN45-512 | 45 | 12 | 45 | 46.89 TO 46.98 | 46.67 TO 46.75 | 90.00 | 6000 | 
| AN45-520 | 45  | 20  | 45  | " | " | 165.00 | 8700 | 
| AN47-506 | 47 | 6 | 47 | 48.89 TO 48.98 | 48.67 TO 48.75 | 65.00 | 2450 | 
| AN47-508 | 47  | 8  | 47  | " | " | 76.00 | 2850 | 
| AN47-514 | 47  | 14  | 47  | " | " | 117.00 | 6230 | 
| AN47-518 | 47  | 18  | 47  | " | " | 175.00 | 8300 | 
| AN47-520 | 47  | 20  | 47  |  " | " | 210.00 | 8450 | 
| AN47-522 | 47  | 22  | 47  | " | " | 235.00 | 10750 | 
| AN50-515 | 50  | 15  | 50  | 52.35 TO 52.47 | 52.03 TO 52.15 | 157.00 | 6600 | 
| AN50-520 | 50  | 20  | 50  | " | " | 215.00 | 10100 | 
| AN52-508 | 52  | 8  | 52  | 54.35 TO 54.47 | 54.03 TO 54.15 | 100.00 | 3200 | 
| AN52-515 | 52  | 15  | 52  | " | " | 165.00 | 7120 | 
| AN52-520 | 52  | 20  | 52  | " | " | 225.00 | 10300 | 
|  AN55-512 | 55  | 12  | 55  | 57.35 TO 57.47 | 57.03 TO 57.15 | 156.00 | 5550 | 
|  AN55-515 | 55  | 15  | 55  | " | " | 210.00 | 7565 | 
| AN55-520 | 55  | 20  | 55  | " | " |  260.00 | 10750 | 
| AN60-515 | 60  | 15  | 60  | 62.35 TO 62.47 | 62.03 TO 62.15 | 280.00 | 8800 | 
| AN60-525 | 60  | 25  | 60  | " | " | 475.00 | 15500 | 

 
	  

