HOME > VEE BEARINGS > VEE DIMENSIONS
EURO-VEE BEARINGS - DIMENSIONS
Euro-Vee Bearings are interchangeable with other V-bearing systems. When used in conjunction with the vee rails and bushings, the system is suitable for harsh environments with high speed capabilities, medium accuracy & low noise. The rails can be configured in various ways to suit a variety of applications and budgets (see diagrams below). Vee bearings and bushes are also available from stock in stainless steel. Read our blog about how to use vee bearings.
|  |  | 
| The table below shows the dimensions and load ratings (axial & radial) for our Euro-Vee (EV) Bearings. Bearings with the suffix X (eg EV W1X) have contact seals whereas EV W1 etc have non-contacting shields. | |
| BEARING | Weight (g) | d (mm) | D (mm) | B (mm) | A1 (mm) | A2 (mm) | rs (mm) | Radial Load | Axial Load (kN) | 
 
 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EV W1 | 11 | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 1.0 | 0.2 | ||
| EV W1X | 11 | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 1.0 | 0.2 | ||
| EV W2 | 38 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 2.5 | 0.5 | ||
| EV W2X | 38 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 2.5 | 0.5 | ||
| EV W3 | 130 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 4.9 | 1.5 | ||
| EV W3X | 130 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 4.9 | 1.5 | ||
| EV W4 | 280 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 8.2 | 3.5 | ||
| EV W4X | 280 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 8.2 | 3.5 | ||
APPLICATIONS:
| Machine Tool Doors | Vending Machines |  |  | 
| Carpet & Textile Machinery | |||
| Laboratory Automation | Packaging Machinery | 
| Making a tenoning machine with vee bearings |  | 
| The bearings (or wheels) can also be run on top of a round shaft or inside a 90 degree angle (see diagrams below) utilising their dual v shape (VV). This versatility enables the bearings to be used in a wide variety of applications with varying degrees of precision depending on the guide rails used. | |
Related Products

 
	  





